Dew points here have dropped nearly 30 degrees in just over 4 hours. Yowza!
2 PM (18) Sep 08 91 (33) 32 (0) 29.85 (1010) W 18
1 PM (17) Sep 08 91 (33) 42 (6) 29.87 (1011) WSW 14
Noon (16) Sep 08 89 (32) 42 (6) 29.88 (1011) WSW 17
11 AM (15) Sep 08 87 (31) 51 (11) 29.89 (1012) WNW 14
10 AM (14) Sep 08 86 (30) 55 (13) 29.91 (1012) NW 12
9 AM (13) Sep 08 84 (29) 60 (16) 29.9 (1012) W 15
No comments:
Post a Comment