As if the observations at Austin International aren't cold and blustery enough, the forecast is for the University of Austin to drop football down to the 1-AA level, and maybe get invited to their playoffs, since they weren't good enough for the Texas State high school playoffs!
24 Hour Summary
Time
EST (UTC) Temperature
F (C) Dew Point
F (C) Pressure
Inches (hPa) Wind
MPH Weather
Latest 11 AM (16) Nov 26 46.0 (7.8) 14.0 (-10.0) 30.31 (1026) N 18
10 AM (15) Nov 26 43.0 (6.1) 14.0 (-10.0) 30.29 (1025) N 18
9 AM (14) Nov 26 42.1 (5.6) 14.0 (-10.0) 30.25 (1024) N 21
8 AM (13) Nov 26 42.1 (5.6) 12.9 (-10.6) 30.2 (1022) N 21
7 AM (12) Nov 26 43.0 (6.1) 14.0 (-10.0) 30.19 (1022) N 21
6 AM (11) Nov 26 42.1 (5.6) 17.1 (-8.3) 30.17 (1021) N 21
5 AM (10) Nov 26 43.0 (6.1) 12.9 (-10.6) 30.14 (1020) N 21
4 AM (9) Nov 26 44.1 (6.7) 10.9 (-11.7) 30.15 (1020) N 21
3 AM (8) Nov 26 44.1 (6.7) 12.0 (-11.1) 30.15 (1020) N 20
2 AM (7) Nov 26 44.1 (6.7) 12.0 (-11.1) 30.13 (1020) N 28
1 AM (6) Nov 26 46.0 (7.8) 15.1 (-9.4) 30.11 (1019) N 26
Midnight (5) Nov 26 46.0 (7.8) 18.0 (-7.8) 30.1 (1019) N 21
No comments:
Post a Comment