Saturday, December 19, 2009

Working on our Second Foot of Snow in DC!

True Story:

I bought tickets to see Avatar in Stunning IMAX3D two days ago (when the forecast was for a little snow after midnight!). The movie was probably the most visually stunning thing I have ever seen on the screen, by the way. By the time the movie let out it was snowing hard, and we had about 6 inches on the ground since the movie started. The movie let out at the same time the President of the USA (POTUS) got home from the Global Warming Party in Copenhagen. It was snowing so hard they couldn't even fly the chopper from Andrews to the White House. The Beltway was backed up for miles for this, and caused several accidents. It took two hours to get home form the movie after midnight! Thanks Mr. President of the World!!! - HLG



Noon (17) Dec 19 26.1 (-3.3) 23.0 (-5.0) 29.68 (1005) NNW 16 heavy snow
11 AM (16) Dec 19 26 (-3) 23 (-5) 29.67 (1004) NNW 18 heavy snow
10 AM (15) Dec 19 26 (-3) 23 (-5) 29.69 (1005) N 18 heavy snow
9 AM (14) Dec 19 26 (-3) 23 (-5) 29.73 (1006) N 14 heavy snow
8 AM (13) Dec 19 28 (-2) 24 (-4) 29.67 (1004) NNE 18 snow; freezing fog
7 AM (12) Dec 19 28 (-2) 23 (-5) 29.69 (1005) NNE 21 light snow
6 AM (11) Dec 19 28 (-2) 23 (-5) 29.72 (1006) NNE 21 light snow
5 AM (10) Dec 19 28 (-2) 24 (-4) 29.74 (1007) NNE 20 light snow; mist
4 AM (9) Dec 19 28 (-2) 24 (-4) 29.78 (1008) N 15 light snow; blowing snow
3 AM (8) Dec 19 28 (-2) 24 (-4) 29.79 (1008) NNE 15 light snow; blowing snow
2 AM (7) Dec 19 28 (-2) 24 (-4) 29.83 (1010) NNE 20 light snow; blowing snow
1 AM (6) Dec 19 28 (-2) 24 (-4) 29.85 (1010) NNE 17 snow; freezing fog
Midnight (5) Dec 19 28 (-2) 24 (-4) 29.92 (1013) N 15 light snow; mist
11 PM (4) Dec 18 28 (-2) 24 (-4) 29.99 (1015) N 12 light snow; mist
10 PM (3) Dec 18 28 (-2) 24 (-4) 30.01 (1016) NNE 10 light snow; mist
9 PM (2) Dec 18 28 (-2) 24 (-4) 30.02 (1016) NE 7 snow; freezing fog
8 PM (1) Dec 18 32 (0) 15 (-9) 30.05 (1017) ENE 7 light snow

No comments: