Last 24 hours of obs in the final week before June! Darned Global Warming! - HLG
11 AM (15) May 27 60 (16) 59 (15) 30.04 (1017) Calm mist
10 AM (14) May 27 59 (15) 57 (14) 30.06 (1017) Calm mist
9 AM (13) May 27 57 (14) 57 (14) 30.06 (1017) Calm mist
8 AM (12) May 27 57 (14) 55 (13) 30.06 (1017) Calm mist
7 AM (11) May 27 57 (14) 55 (13) 30.06 (1017) Calm mist
6 AM (10) May 27 57 (14) 55 (13) 30.05 (1017) Calm mist
5 AM (9) May 27 55 (13) 55 (13) 30.06 (1017) Calm mist
4 AM (8) May 27 55 (13) 53 (12) 30.06 (1017) Calm mist
3 AM (7) May 27 55 (13) 53 (12) 30.08 (1018) Calm mist
2 AM (6) May 27 55 (13) 53 (12) 30.1 (1019) Calm mist
1 AM (5) May 27 55 (13) 53 (12) 30.12 (1019) Calm mist
Midnight (4) May 27 55 (13) 53 (12) 30.13 (1020) Calm mist
11 PM (3) May 26 55 (13) 53 (12) 30.14 (1020) Calm mist
10 PM (2) May 26 55 (13) 53 (12) 30.15 (1020) Calm mist
9 PM (1) May 26 55 (13) 53 (12) 30.14 (1020) Calm mist
8 PM (0) May 26 55 (13) 53 (12) 30.14 (1020) Calm mist
7 PM (23) May 26 55 (13) 53 (12) 30.15 (1020) Calm mist
6 PM (22) May 26 57 (14) 55 (13) 30.15 (1020) Calm mist
5 PM (21) May 26 57 (14) 55 (13) 30.16 (1021) Calm drizzle
4 PM (20) May 26 57 (14) 55 (13) 30.17 (1021) Calm mist
3 PM (19) May 26 57 (14) 53 (12) 30.17 (1021) Calm mist
2 PM (18) May 26 57 (14) 53 (12) 30.19 (1022) Calm light rain
1 PM (17) May 26 57 (14) 53 (12) 30.2 (1022) Calm
No comments:
Post a Comment