Friday, December 11, 2009

Amazingly Low Dew Points in DC Today

Feels like a mid-January kind of air-mass.It was even MINUS -0.0 at one point! Gotta be Global Warming! - HLG

3 PM (20) Dec 11 39.0 (3.9) 1.9 (-16.7) 30.29 (1025) W 17
2 PM (19) Dec 11 39.0 (3.9) 1.9 (-16.7) 30.27 (1025) W 17
1 PM (18) Dec 11 37.0 (2.8) 5.0 (-15.0) 30.26 (1024) SW 16
Noon (17) Dec 11 35.1 (1.7) 3.9 (-15.6) 30.28 (1025) W 15
11 AM (16) Dec 11 33.1 (0.6) 3.0 (-16.1) 30.31 (1026) W 9
10 AM (15) Dec 11 30.9 (-0.6) 1.9 (-16.7) 30.31 (1026) SW 14
9 AM (14) Dec 11 27.0 (-2.8) 1.9 (-16.7) 30.3 (1026) WSW 6
8 AM (13) Dec 11 25.0 (-3.9) 1.9 (-16.7) 30.3 (1026) WSW 3
7 AM (12) Dec 11 25.0 (-3.9) 1.9 (-16.7) 30.28 (1025) WNW 9
6 AM (11) Dec 11 25.0 (-3.9) 1.0 (-17.2) 30.26 (1024) WNW 7
5 AM (10) Dec 11 26.1 (-3.3) -0.0 (-17.8) 30.24 (1024) W 10
4 AM (9) Dec 11 26.1 (-3.3) 1.9 (-16.7) 30.22 (1023) WNW 14
3 AM (8) Dec 11 27.0 (-2.8) 3.0 (-16.1) 30.19 (1022) NW 8
2 AM (7) Dec 11 28.0 (-2.2) 3.0 (-16.1) 30.15 (1020) WNW 14
1 AM (6) Dec 11 28.9 (-1.7) 3.0 (-16.1) 30.12 (1019) WNW 13
Midnight (5) Dec 11 30.0 (-1.1) 6.1 (-14.4) 30.09 (1018) WNW 14

No comments: