Sunday, April 17, 2011

Late April in Houston?

We had dew points in the teens most of the day yesterday! - HLG

6 PM (22) Apr 16 82.0 (27.8) 19.0 (-7.2) 29.99 (1015) N 6
5 PM (21) Apr 16 82.0 (27.8) 19.0 (-7.2) 30.01 (1016) N 6
4 PM (20) Apr 16 80.1 (26.7) 19.0 (-7.2) 30.04 (1017) Variable 3
3 PM (19) Apr 16 79.0 (26.1) 19.9 (-6.7) 30.07 (1018) NNE 7
2 PM (18) Apr 16 78.1 (25.6) 19.0 (-7.2) 30.09 (1018) N 13
1 PM (17) Apr 16 75.9 (24.4) 18.0 (-7.8) 30.12 (1019) NNE 14
Noon (16) Apr 16 73.0 (22.8) 17.1 (-8.3) 30.12 (1019) N 17
Oldest 11 AM (15) Apr 16 70.0 (21.1) 10.9 (-11.7) 30.13 (1020) N 15

No comments: